Use this worksheet to compare PT30 with any named ELD using current written evidence for registration, hardware, vehicle fit, workflows, support, data, contract, and price. It does not invent or generalize competitor facts.
Comparison worksheet to complete with current evidence
| Decision area | PT30 / Factor evidence | Other provider evidence |
|---|---|---|
| Exact registration | Save PT30 device, hardware, software, registration ID, and current status. | Save the other exact device, hardware, software, registration ID, and current status. |
| Vehicle fit | Confirm PT30 connector/cable, protocols, mounting, power, and acceptance test. | Confirm the other provider’s connector/cable, protocols, mounting, power, and test. |
| Driver/admin workflow | Demonstrate Factor login, statuses, edits, certification, unidentified driving, and roadside tasks. | Demonstrate the same tasks in the other quoted system. |
| Offline/support | Record Factor failure behavior, recovery, support hours, escalation, and replacement. | Record the other provider’s written failure, support, escalation, and replacement terms. |
| Data/integrations | Verify Factor export fields, integrations, ownership, retention, and exit access. | Verify the other provider’s equivalent scope. |
| Total term | Normalize Factor’s dated quote and contract to the chosen period. | Normalize the other provider’s dated quote and contract to the same period. |
No cell should contain an unverified price, testimonial, reliability percentage, savings estimate, or competitor claim.
What to check
| Check | How to verify |
|---|---|
| 1. Name the exact PT30 and comparison configurations | Retain exact device, hardware, software, plan, quote date, vehicle scope, mobile-device scope, and excluded assumptions for each option. |
| 2. Verify registration vehicle hardware and cable fit | Save registry results, vehicle/VIN, connector, provider cable match, device serial, engine readings, and pass/fail result. |
| 3. Run the same driver and administrator tasks | Keep side-by-side login, status, edit, certification, unidentified-driving, administrator-review, and malfunction task results with defects. |
| 4. Test transfer export integrations and reconciliation | Retain transfer receipts, opened export files, field maps, permission scope, retry or conflict result, and daily reconciliation outcome. |
| 5. Compare support quote renewal cancellation and data access | Keep dated support-route tests and matching contract clauses for price, renewal, cancellation, ownership, retention, export, and post-exit access. |
Limits of this page
PT30 ELD Evaluation Worksheet: Compare Any Provider does not establish a current Factor price, compatibility matrix, feature, support level, installation time, reliability result, or Canada status without dated first-party proof for the exact product and plan.
Sources and review date
Reviewed August 10, 2026. The notes beside each source explain what it supports. Recheck current rules, registry status, product documentation, and commercial terms at the time of the decision.
- Federal Motor Carrier Safety Administration — Official registered-device list and manufacturer self-certification/non-endorsement language.
- Federal Motor Carrier Safety Administration — Official ELD technical FAQ covering engine synchronization, VIN, odometer, position, data transfer, events, and device behavior.
- Factor ELD — Current first-party product, plan, feature, and support representations; dynamic facts require release-date recheck.
Verify the exact device before choosing a plan
Bring the registry record, vehicle list, required driver and administrator tasks, support questions, and a dated written quote.
